Domestic Total Gross: $162,805,434 | |
Distributor: Weinstein Company | Release Date: |
Genre: Western | Runtime: 2 hrs. 45 min. |
MPAA Rating: R | Production Budget: $100 millio |
Zaid's Media Blog for A Level
Monday, 21 April 2014
Django Uchained
Django Unchained overall had 111 nomination and 29 wins.
Award | Date of ceremony | Category | Recipients and nominees | Result |
---|---|---|---|---|
AACTA International Award[6] | January 26, 2013 | Best Screenplay | Quentin Tarantino | Won |
Academy Awards[7][8] | February 24, 2013 | Best Cinematography | Robert Richardson | Nominated |
Best Original Screenplay | Quentin Tarantino | Won | ||
Best Picture | Stacey Sher, Reginald Hudlin, Pilar Savone | Nominated | ||
Best Sound Editing | Wylie Stateman | Nominated | ||
Best Supporting Actor | Christoph Waltz | Won | ||
African-American Film Critics Association[9] | December 16, 2012 | Best Picture | Django Unchained | Nominated |
Alliance of Women Film Journalists[10] | January 7, 2013 | Best Actor in a Supporting Role | Christoph Waltz | Nominated |
Amanda Award[11] | August 16, 2012 | Best Foreign Feature Film | Django Unchained | Nominated |
American Film Institute Awards[12] | December 10, 2012 | Top Ten Movies of the Year | Django Unchained | Won |
Art Directors Guild[13] | February 2, 2013 | Excellence in Production Design for a Period Film | J. Michael Riva | Nominated |
Austin Film Critics Association[14] | December 18, 2012 | Best Supporting Actor | Christoph Waltz | Won |
Black Film Critics Circle[15] | December 24, 2012 | Best Original Screenplay | Quentin Tarantino | Won |
Best Supporting Actor | Christoph Waltz | Won | ||
Black Reel Awards[16][17] | February 7, 2013 | Outstanding Actor | Jamie Foxx | Nominated |
Outstanding Ensemble | Django Unchained– Victoria Thomas | Won | ||
Outstanding Motion Picture | Django Unchained | Nominated | ||
Outstanding Original or Adapted Song | "Who Did That to You" – John Legend, Paul Epworth | Won | ||
Outstanding Supporting Actor | Samuel L. Jackson | Won | ||
Outstanding Supporting Actress | Kerry Washington | Nominated | ||
Bodil Awards[18] | February 1, 2014 | Best US Feature | Django Unchained | Nominated |
Boston Society of Film Critics[19] | December 9, 2012 | Best Supporting Actor | Christoph Waltz | Nominated |
British Academy Film Awards[20][21] | February 10, 2013 | Best Direction | Quentin Tarantino | Nominated |
Best Editing | Fred Raskin | Nominated | ||
Best Original Screenplay | Quentin Tarantino | Won | ||
Best Sound | Mark Ulano, Michael Minkler, Tony Lamberti, Wylie Stateman | Nominated | ||
Best Supporting Actor | Christoph Waltz | Won | ||
Broadcast Film Critics Association[22][23] | January 10, 2013 | Best Original Screenplay | Quentin Tarantino | Won |
Best Picture | Django Unchained | Nominated | ||
César Awards[24] | February 28, 2014 | Best Foreign Film | Django Unchained | Nominated |
Central Ohio Film Critics Association[25] | January 3, 2013 | Best Picture | Django Unchained | Nominated |
Best Supporting Actor | Leonardo DiCaprio | Nominated | ||
Christoph Waltz | Won | |||
Chicago Film Critics Association[26] | December 17, 2012 | Best Original Screenplay | Quentin Tarantino | Nominated |
Best Supporting Actor | Leonardo DiCaprio | Nominated | ||
Dallas-Fort Worth Film Critics Association[27] | December 18, 2012 | Best Screenplay | Quentin Tarantino | Nominated |
Best Supporting Actor | Christoph Waltz | Nominated | ||
David di Donatello[28] | June 14, 2013 | Best Foreign Film | Django Unchained | Won |
Denver Film Critics Society[29] | January 8, 2013 | Best Film | Django Unchained | Nominated |
Best Original Screenplay | Quentin Tarantino | Nominated | ||
Dublin Film Critics Circle[30] | December 18, 2013 | Best Actor | Leonardo DiCaprio | Nominated |
Best Director | Quentin Tarantino | Nominated | ||
Best Picture | Django Unchained | Nominated | ||
Best Screenplay | Quentin Tarantino | Nominated | ||
Empire Awards[31] | March 24, 2013 | Best Actor | Christoph Waltz | Nominated |
Best Director | Quentin Tarantino | Nominated | ||
Best Film | Django Unchained | Nominated | ||
Georgia Film Critics Association[32] | January 18, 2013 | Best Ensemble | Django Unchained | Nominated |
Best Original Song | "Ancora Qui" – Ennio Morricone and Elisa Toffoli | Nominated | ||
Best Supporting Actor | Samuel L. Jackson | Nominated | ||
Christoph Waltz | Nominated | |||
Golden Globe Award[33][34] | January 13, 2013 | Best Director | Quentin Tarantino | Nominated |
Best Drama Motion Picture | Django Unchained | Nominated | ||
Best Screenplay | Quentin Tarantino | Won | ||
Best Supporting Actor | Leonardo DiCaprio | Nominated | ||
Christoph Waltz | Won | |||
Golden Trailer Awards[35] | May 3, 2013 | Best Action Poster | Django Unchained– The Weinstein Company, Ignition Creative | Nominated |
Best Foreign Graphics in a Trailer | "International" – Columbia Pictures, Greenhaus GFX | Nominated | ||
Best Music | "Justice" – The Weinstein Company, Ignition Creative | Nominated | ||
Best Music TV Spot | "Unchained BET" – The Weinstein Company, Ignition Creative | Won | ||
Most Original Trailer | "Who Did That?" – The Weinstein Company, Trailer Park | Nominated | ||
Grammy Awards[36] | January 26, 2014 | Best Compilation Soundtrack for Visual Media | Django Unchained– Various Artists | Nominated |
Hollywood Film Festival[37] | October 22, 2012 | Screenwriter of the Year | Quentin Tarantino | Won |
Houston Film Critics Society[38] | January 5, 2013 | Best Director | Quentin Tarantino | Nominated |
Best Picture | Django Unchained | Nominated | ||
Indiana Film Journalists Association[39] | December 17, 2012 | Best Director | Quentin Tarantino | Won |
Best Original Screenplay | Quentin Tarantino | Nominated | ||
Best Supporting Actor | Christoph Waltz | Nominated | ||
Original Vision Award | Django Unchained | Nominated | ||
London Film Critics' Circle[40] | January 20, 2013 | Screenwriter of the Year | Quentin Tarantino | Nominated |
Los Angeles Film Critics Association[41] | December 9, 2012 | Best Supporting Actor | Christoph Waltz | Nominated |
Motion Picture Sound Editors[42] | February 17, 2013 | Best Music in a Feature Film | Django Unchained | Nominated |
Best Sound Effects and Foley in a Feature Film | Django Unchained | Nominated | ||
MTV Movie Awards[43][44] | April 14, 2013 | Best Fight | Jamie Foxx vs. Candieland Henchmen | Nominated |
Best Kiss | Kerry Washington and Jamie Foxx | Nominated | ||
Best Male Performance | Jamie Foxx | Nominated | ||
Best On-Screen Duo | Leonardo DiCaprio and Samuel L. Jackson | Nominated | ||
Best Villain | Leonardo DiCaprio | Nominated | ||
Best 'WTF' Moment | "Candieland Gets Smoked" | Won | ||
Movie of the Year | Django Unchained | Nominated | ||
NAACP Image Award[45][46] | February 1, 2013 | Outstanding Actor in a Motion Picture | Jamie Foxx | Nominated |
Outstanding Motion Picture | Django Unchained | Nominated | ||
Outstanding Supporting Actor in a Motion Picture | Samuel L. Jackson | Won | ||
Outstanding Supporting Actress in a Motion Picture | Kerry Washington | Won | ||
National Board of Review[47] | December 5, 2012 | Best Film | Django Unchained | Nominated |
Best Supporting Actor | Leonardo DiCaprio | Won | ||
Online Film Critics Society[48] | January 7, 2013 | Best Supporting Actor | Christoph Waltz | Nominated |
Producers Guild of America Award[49] | January 26, 2013 | Best Theatrical Motion Picture | Reginald Hudlin, Stacey Sher, Pilar Savone | Nominated |
San Diego Film Critics Society[50] | December 11, 2012 | Best Cinematography | Robert Richardson | Nominated |
Best Ensemble Performance | Django Unchained | Nominated | ||
Best Original Screenplay | Quentin Tarantino | Nominated | ||
Best Picture | Django Unchained | Nominated | ||
Best Supporting Actor | Christoph Waltz | Won | ||
Saturn Awards[51][52] | June 26, 2013 | Best Action or Adventure Film | Django Unchained | Nominated |
Best Costume | Sharen Davis | Nominated | ||
Best Supporting Actor | Christoph Waltz | Nominated | ||
Best Writing | Quentin Tarantino | Won | ||
St. Louis Gateway Film Critics Association[5] | December 17, 2012 | Best Cinematography | Robert Richardson | Nominated |
Best Director | Quentin Tarantino | Nominated | ||
Best Lead Actor | Jamie Foxx | Nominated | ||
Best Music | Django Unchained | Won | ||
Best Original Screenplay | Quentin Tarantino | Nominated | ||
Best Picture | Django Unchained | Nominated | ||
Best Scene | Django Unchained | Won | ||
Best Supporting Actor | Christoph Waltz | Won | ||
Taurus World Stunt Awards[53] | May 15, 2013 | Best Speciality Stunt | Wagon explosion | Nominated |
Best Stunt Coordinator and/or second Unit Director | Jeff Dashnaw | Nominated | ||
Vancouver Film Critics Circle[54] | January 7, 2013 | Best Screenplay | Quentin Tarantino | Nominated |
Best Supporting Actor | Christoph Waltz | Nominated | ||
Washington D.C. Area Film Critics Association[55] | December 10, 2012 | Best Original Screenplay | Quentin Tarantino | Nominated |
Best Supporting Actor | Leonardo DiCaprio | Nominated |
Subscribe to:
Posts (Atom)